General Meeting
Reference No.: GMA-23062020-00015
Date Announced: 24 Jun 2020
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 24 Jun 2020 |
Time | 10:00 AM |
Venue(s) | Level 1 of the Company’s Office Block180 Kawasan Industri Ayer KerohAyer Keroh75450 MelakaMalaysia |
Outcome of Meeting | The Board of Directors of CSC Steel Holdings Berhad (“CHB” or the “Company”) wishes to announce that all the resolutions set out in the Notice of Sixteenth Annual General Meeting (“16th AGM”) dated 27 May 2020 were duly passed at the Company’s 16th AGM held on 24 June 2020.The voting in respect of all the resolutions tabled was carried out by way of a poll, the results of which were validated by Asia Securities Sdn. Berhad, the Independent Scrutineers appointed for the purpose. The details of the poll results are set out below.This announcement is dated 24 June 2020. |
Voting Results
1. Resolution 1
Description | To approve a final single tier dividend of 6.6 sen per share in respect of the financial year ended 31 December 2019. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 46 | 1 |
No. of Shares | 187,159,969 | 1,800 |
% of Voted Shares | 99.9990 | 0.0010 |
Result | Accepted |
2. Resolution 2
Description | To approve the payment of Directors’ fees for an amount not exceeding RM 139,800 for the financial year ending 31 December 2020 as recommended by the Directors. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 45 | 1 |
No. of Shares | 186,998,544 | 4,500 |
% of Voted Shares | 99.9980 | 0.0020 |
Result | Accepted |
3. Resolution 3
Description | To re-elect Mr. Phong Hon Wai as a Director who is to retire pursuant to Clause 77(2) of the Company’s Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 39 | 8 |
No. of Shares | 186,311,685 | 850,084 |
% of Voted Shares | 99.5460 | 0.4540 |
Result | Accepted |
4. Resolution 4
Description | To re-elect Mr. Yin, Shou-Kang as a Director who is to retire pursuant to Clause 79 of the Company’s Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 44 | 3 |
No. of Shares | 186,936,802 | 224,967 |
% of Voted Shares | 99.8800 | 0.1200 |
Result | Accepted |
5. Resolution 5
Description | To re-elect Mr. Liu, Min-Hsiung as a Director who is to retire pursuant to Clause 79 of the Company’s Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 10 | 37 |
No. of Shares | 179,372,401 | 7,789,368 |
% of Voted Shares | 95.8380 | 4.1620 |
Result | Accepted |
6. Resolution 6
Description | To re-appoint Messrs. Deloitte PLT as Auditors of the Company for the financial year ending 31 December 2020 and to authorise the Board of Directors to determine their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 44 | 3 |
No. of Shares | 186,692,117 | 469,652 |
% of Voted Shares | 99.7490 | 0.2510 |
Result | Accepted |
7. Resolution 7
Description | To approve the proposed Renewal of Shareholders’ Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 45 | 1 |
No. of Shares | 16,157,269 | 4,500 |
% of Voted Shares | 99.9720 | 0.0280 |
Result | Accepted |