Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016
Reference No.: CS2-26032020-00029
Date Announced: 26 Mar 2020
Particulars of substantial Securities Holder
Name | URUSHARTA JAMAAH SDN. BHD. |
Address | TINGKAT 7, BANGUNAN SETIA 1 15 LORONG DUNGUN, BUKIT DAMANSARA KUALA LUMPUR 50490 Wilayah Persekutuan Malaysia. |
Company No. | 201801045610 (1307642-V) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 13 Mar 2020 | 458,800 | Disposed | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH SDN. BHD. (AFFIN 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
2 | 16 Mar 2020 | 14,290,467 | Transferred | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH SDN. BHD. (1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
3 | 16 Mar 2020 | 3,897,400 | Transferred | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH S B (ABERDEEN 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
4 | 16 Mar 2020 | 2,598,267 | Transferred | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH S B (FRANKLIN 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
5 | 16 Mar 2020 | 3,897,400 | Transferred | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH SDN. BHD. (MAYBANK 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
6 | 16 Mar 2020 | 3,897,400 | Transferred | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH SDN. BHD. (NOMURA 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
7 | 16 Mar 2020 | 174,800 | Disposed | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH SDN. BHD. (AFFIN 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSED OF 633,600 SHARES AND TRANSFER OF 14,290,467 SHARES. |
Nature of interest | Direct Interest |
Direct (units) | 26,136,700 |
Direct (%) | 7.077 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 26,136,700 |
Date of notice | 17 Mar 2020 |
Date notice received by Listed Issuer | 26 Mar 2020 |