Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016
Reference No.: CS2-30032020-00092
Date Announced: 30 Mar 2020
Particulars of substantial Securities Holder
Name | URUSHARTA JAMAAH SDN. BHD. |
Address | TINGKAT 7, BANGUNAN SETIA 1 15 LORONG DUNGUN, BUKIT DAMANSARA KUALA LUMPUR 50490 Wilayah Persekutuan Malaysia. |
Company No. | 201801045610 (1307642-V) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 24 Mar 2020 | 2,598,267 | Transferred | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH SDN. BHD. (1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
2 | 24 Mar 2020 | 2,598,267 | Transferred | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH SDN. BHD. (AMUNDI 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
3 | 24 Mar 2020 | 845,700 | Disposed | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH S B (ABERDEEN 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
4 | 24 Mar 2020 | 1,226,100 | Disposed | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH S B (PRINCIPAL 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
5 | 25 Mar 2020 | 387,000 | Disposed | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH S B (ABERDEEN 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
6 | 25 Mar 2020 | 174,800 | Disposed | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH S B (PRINCIPAL 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSED OF 2,633,600 SHARES AND TRANSFER OF 2,598,267 SHARES. |
Nature of interest | Direct Interest |
Direct (units) | 18,599,767 |
Direct (%) | 5.036 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 18,599,767 |
Date of notice | 26 Mar 2020 |
Date notice received by Listed Issuer | 30 Mar 2020 |