Reference No.: GMA-24052024-00014
Date Announced: 29 May 2024
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 29 May 2024 |
Time | 10:30 AM |
Venue(s) | Level 1 of the Company’s Office Block, 180, Kawasan Industri Ayer Keroh, 75450 Ayer Keroh, Melaka, Malaysia |
Outcome of Meeting |
The Board of Directors of CSC Steel Holdings Berhad (“CHB” or the “Company”) wishes to announce that all the resolutions set out in the Notice of Twentieth Annual General Meeting (“20th AGM”) dated 29 April 2024 were duly passed at the Company’s 20th AGM held on 29 May 2024. The voting in respect of all the resolutions tabled was carried out by way of poll, the results of which were validated by MK Advisory Management, the appointed Independent Scrutineers. The details of the poll results are set out below. This announcement is dated 29 May 2024. |
Attachments | 20th AGM.pdf |
Voting Results
Resolution 1
Description | To approve a final single tier dividend of 9.40 sen per share in respect of the financial year ended 31 December 2023. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 59 | 0 |
No. of Shares | 177,822,343 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted |
Resolution 2
Description | To approve the payment of Directors fees for an amount not exceeding RM230,000 for the financial year ending 31 December 2024 as recommended by the Directors. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 59 | 0 |
No. of Shares | 177,822,343 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted |
Resolution 3
Description | To re-elect Chiu, Ping-Tung [Clause 77(2)]. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 53 | 6 |
No. of Shares | 177,523,501 | 298,842 |
% of Voted Shares | 99.8319 | 0.1681 |
Result | Accepted |
Resolution 4
Description | To re-elect Huang, Chen-Jung [Clause 77(2)]. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 26 | 33 |
No. of Shares | 173,296,310 | 4,526,033 |
% of Voted Shares | 97.4547 | 2.5453 |
Result | Accepted |
Resolution 5
Description | To re-elect Lin, Yi-Jane (Clause 79). | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 27 | 32 |
No. of Shares | 173,533,610 | 4,288,733 |
% of Voted Shares | 97.5882 | 2.4118 |
Result | Accepted |
Resolution 6
Description | To re-elect Lee, Chia-Cheng (Clause 79). | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 26 | 33 |
No. of Shares | 173,296,310 | 4,526,033 |
% of Voted Shares | 97.4547 | 2.5453 |
Result | Accepted |
Resolution 7
Description | To re-appoint Messrs. Deloitte PLT as Auditors of the Company for the financial year ending 31 December 2024 and to authorise the Board of Directors to determine their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 57 | 2 |
No. of Shares | 177,635,016 | 187,327 |
% of Voted Shares | 99.8947 | 0.1053 |
Result | Accepted |
Resolution 8
Description | To approve the Proposed Renewal of Shareholders’ Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 58 | 0 |
No. of Shares | 6,822,343 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted |