Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016
Reference No.: CS2-26032020-00033
Date Announced: 26 Mar 2020
Particulars of substantial Securities Holder
Name | URUSHARTA JAMAAH SDN. BHD. |
Address | TINGKAT 7, BANGUNAN SETIA 1 15 LORONG DUNGUN, BUKIT DAMANSARA KUALA LUMPUR 50490 Wilayah Persekutuan Malaysia. |
Company No. | 201801045610 (1307642-V) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 23 Mar 2020 | 580,000 | Disposed | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH S B (ABERDEEN 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
2 | 23 Mar 2020 | 305,200 | Disposed | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH S B (PRINCIPAL 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG, 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | DISPOSED OF SHARES |
Nature of interest | Direct Interest |
Direct (units) | 21,233,367 |
Direct (%) | 5.75 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 21,233,367 |
Date of notice | 24 Mar 2020 |
Date notice received by Listed Issuer | 26 Mar 2020 |