General Meeting
Reference No.: GMA-19052021-00027
Date Announced: 24 May 2021
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 24 May 2021 |
Time | 10:00 AM |
Venue(s) | Broadcast Venue at Level 1 of the Company’s Office Block 180 Kawasan Industri Ayer Keroh Ayer Keroh, 75450 Melaka Malaysia |
Outcome of Meeting | The Board of Directors of CSC Steel Holdings Berhad (“CHB” or the “Company”) wishes to announce that all the resolutions set out in the Notice of Seventeenth Annual General Meeting (“17th AGM”) dated 23 April 2021 were duly passed at the Company’s 17th AGM held on 24 May 2021.The voting in respect of all the resolutions tabled was carried out by way of a poll, the results of which were validated by Asia Securities Sdn. Berhad, the Independent Scrutineers appointed for the purpose. The details of the poll results are set out below.This announcement is dated 24 May 2021. |
Voting Results
Voting Results
1. Resolution 1
Description | To approve a final single tier dividend of 7 sen per share in respect of the financial year ended 31 December 2020. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 143 | 4 |
No. of Shares | 181,906,973 | 10,102 |
% of Voted Shares | 99.9944 | 0.0056 |
Result | Accepted |
2. Resolution 2
Description | To approve Directors’ fees for the financial year ending 31 December 2021. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 136 | 11 |
No. of Shares | 181,737,948 | 179,127 |
% of Voted Shares | 99.9015 | 0.0985 |
Result | Accepted |
3. Resolution 3
Description | To re-elect Brig. Gen. (R) Dato’ Mohd Zaaba @ Nik Zaaba Bin Nik Daud as a Director who is to retire pursuant to Clause 77(2) of the Company’s Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 88 | 59 |
No. of Shares | 172,375,949 | 9,541,126 |
% of Voted Shares | 94.7552 | 5.2448 |
Result | Accepted |
4. Resolution 4
Description | To re-elect Mr. Kuo, Yi-Jen as a Director who is to retire pursuant to Clause 77(2) of the Company’s Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 91 | 56 |
No. of Shares | 172,397,549 | 9,519,526 |
% of Voted Shares | 94.7671 | 5.2329 |
Result | Accepted |
5. Resolution 5
Description | To re-elect Mr. Chen, Yi-Chien as a Director who is to retire pursuant to Clause 79 of the Company’s Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 92 | 55 |
No. of Shares | 172,634,849 | 9,282,226 |
% of Voted Shares | 94.8976 | 5.1024 |
Result | Accepted |
6. Resolution 6
Description | To re-appoint Messrs. Deloitte PLT as Auditors of the Company for the financial year ending 31 December 2021 and to authorise the Board of Directors to determine their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 138 | 10 |
No. of Shares | 181,135,432 | 781,643 |
% of Voted Shares | 99.5703 | 0.4297 |
Result | Accepted |
7. Resolution 7
Description | To approve the Proposal Renewal of Shareholders’ Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 139 | 7 |
No. of Shares | 10,903,873 | 13,202 |
% of Voted Shares | 99.8791 | 0.1209 |
Result | Accepted |