Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016
Reference No.: CS2-05032020-00015
Date Announced: 05 Mar 2020
Particulars of Substantial Securities Holder
Name | URUSHARTA JAMAAH SDN. BHD. |
Address | TINGKAT 7, BANGUNAN SETIA 1 15 LORONG DUNGUN, BUKIT DAMANSARA KUALA LUMPUR 50490 Wilayah Persekutuan Malaysia. |
Company No. | 201801045610 (1307642-V) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 02 Mar 2020 | 10,393,066 | Transferred | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD., URUSHARTA JAMAAH SDN. BHD. (1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK, 165 JALAN AMPANG 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
2 | 02 Mar 2020 | 5,196,533 | Transferred | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH SDN. BHD. (AFFIN 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK. 165 JALAN AMPANG 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
3 | 02 Mar 2020 | 5,196,533 | Transferred | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. – URUSHARTA JAMAAH SDN. BHD. (PRINCIPAL 1) | |||
Address of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN. BHD. LEVEL 42, MENARA CITIBANK. 165 JALAN AMPANG 50450 KUALA LUMPUR | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Transfer of 10,393,066 shares from Citigroup Nominees (Tempatan) Sdn. Bhd.- Pledged Securities Account for Urusharta Jamaah Sdn. Bhd. (1) to Citigroup Nominees (Tempatan) Sdn. Bhd.-Pledged Securities Account for Urusharta Jamaah Sdn. Bhd. (Affin 1) and Citigroup Nominees (Tempatan) Sdn. Bhd.-Pledged Securities Account for Urusharta Jamaah Sdn. Bhd. (Principal 1) |
Nature of interest | Direct Interest |
Direct (units) | 27,281,800 |
Direct (%) | 7.387 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change | 27,281,800 |
Date of notice | 03 Mar 2020 |
Date notice received by Listed Issuer | 05 Mar 2020 |